Measurements Calculator
Women's standard measurements ( cm ) | ||||
Height | Bust | Waistline | Hips | Leg circumference |
---|---|---|---|---|
146 | 78.48 | 55.40 | 79.64 | 46.74 |
147 | 79.02 | 55.78 | 80.18 | 47.06 |
148 | 79.56 | 56.16 | 80.73 | 47.38 |
149 | 80.09 | 56.54 | 81.27 | 47.70 |
150 | 80.63 | 56.92 | 81.82 | 48.02 |
151 | 81.17 | 57.30 | 82.36 | 48.34 |
152 | 81.71 | 57.68 | 82.91 | 48.66 |
153 | 82.25 | 58.06 | 83.45 | 48.98 |
154 | 82.78 | 58.43 | 84.00 | 49.30 |
155 | 83.32 | 58.81 | 84.55 | 49.62 |
156 | 83.86 | 59.19 | 85.09 | 49.94 |
157 | 84.40 | 59.57 | 85.64 | 50.26 |
158 | 84.93 | 59.95 | 86.18 | 50.58 |
159 | 85.47 | 60.33 | 86.73 | 50.91 |
160 | 86.01 | 60.71 | 87.27 | 51.23 |
161 | 86.55 | 61.09 | 87.82 | 51.55 |
162 | 87.08 | 61.47 | 88.36 | 51.87 |
163 | 87.62 | 61.85 | 88.91 | 52.19 |
164 | 88.16 | 62.23 | 89.45 | 52.51 |
165 | 88.70 | 62.61 | 90.00 | 52.83 |
166 | 89.23 | 62.99 | 90.55 | 53.15 |
167 | 89.77 | 63.37 | 91.09 | 53.47 |
168 | 90.31 | 63.75 | 91.64 | 53.79 |
169 | 90.85 | 64.13 | 92.18 | 54.11 |
170 | 91.38 | 64.51 | 92.73 | 54.43 |
171 | 91.92 | 64.89 | 93.27 | 54.75 |
172 | 92.46 | 65.26 | 93.82 | 55.07 |
173 | 93.00 | 65.64 | 94.36 | 55.39 |
174 | 93.53 | 66.02 | 94.91 | 55.71 |
175 | 94.07 | 66.40 | 95.45 | 56.03 |
For more standard measurements, please click the "Query Now" button above |
Women's standard measurements: Enter your height and click Query Now to get the corresponding standard measurements. According to the standard body dimensions calculation method for Chinese adults, the standard measurements of Asian women (chest, waist, hips) are 84, 62, and 86 centimeters respectively. The measurements calculated by this tool are for reference only and are not intended to be an authoritative basis.